Jump to content

SIZ table and defining kids in BRP


MurfinMS

Recommended Posts

Hi gang,

Well, I was reading through the big yellow BRP book and found some information about playing characters under 18 years of age, and found the rulesy bits interesting. The only trouble with the rules as stated is that they doesn't provide any guidelines to determine just how large or small a character of a given age might range in SIZ, and not being a fan of plain ol' guesswork when it comes to determining SIZ, I dedided to do a little research, which consisted mainly of looking up the U.S. Center for Disease Control's growth charts for children (which happen to cover ages 2-20) to see what I could find.

On the table below,( ") indicates inches, (#) indicates lbs. The entries are listed in "lowest-average-highest" order. SIZ,of course, is the equivalent SIZ on the BRP SIZ table (page 26). Note that I personally can't really see a reason for having a kid sidekick (like Indiana Jones does in the 2nd movie) below 8-10 or so, but since the information provided went from age 2 on up, I thought I'd include the information anyways---maybe some demonic daycare, or someone wants to slaughter a gaggle of younglings at Jedi HQ, or something :)

Anyway, here:

Male Male Female Female

Age Height(") Weight(#) SIZ Height(") Weight(#) SIZ

2 32-34-37 24-28-35 2 31-34-37 22-26-34 2

3 35-37-41 28-32-40 3 34-37-40 26-30-40 3

4 37-40-43 30-36-45 3 36-40-43 28-35-48 3

5 39-43-46 32-40-55 3 39-42-46 32-40-55 3

6 42-45-49 35-45-62 4 41-45-49 36-46-64 4

7 44-48-52 40-50-70 4 44-48-52 38-50-72 4

8 46-50-55 45-56-80 4 46-50-55 44-55-84 5

9 48-53-57 48-65-96 5 48-52-57 48-64-96 5

10 50-55-60 55-70-110 6 49--57-59 52-72-112 6

11 51-56-62 60-80-130 7 51-60-65 58-80-130 6-7

12 53-59-64 65-90-140 7 54-60-65 66-90-146 7-8

13 56-61-67 70-100-155 7-8 57-62-67 72-100-160 7-8

14 58-64-70 80-110-170 8-9 58-63-68 80-110-170 8-9

15 61-67-72 90-124-184 10 59-64-68 86-115-180 9

16 62-68-74 100-135-196 10 59-64-69 92-120-18 10

17 63-69-75 106-142-205 11 59-64-69 96-122-190 10

18 64-69-75 114-148-215 11 60-65-69 98-125-192 11

19 64-70-75 116-152-218 11 59-64-69 98-128-196 11

20 64-70-75 120-155-224 12 60-65-69 100-128-196 11

Note that kids are sprinkled throughout several different Cthulhu adventures, and they seem to

have STR equal to their SIZ, or within 2 (or sometimes 3) points of SIZ.

INT has tended to be toward the low end. One particularly bright 10 year old had an INT of 10 in a published CoC adventure.

I also remember a quote out of RQ where the least INT rollable for a human (INT 8) represented child-like thinking, so I'd guess an INT between, oh, 8-12 might be appropriate, depending on just how precocious you want the kid to be.

Best,

-Ken-

Link to comment
Share on other sites


        Male	        Male	            	Female		Female	

Age	Height(")	Weight(#)	SIZ	Height(")	Weight(#)	SIZ

2	32-34-37	24-28-35	2	31-34-37	22-26-34	2	

3	35-37-41	28-32-40	3	34-37-40	26-30-40	3	

4	37-40-43	30-36-45	3	36-40-43	28-35-48	3

5	39-43-46	32-40-55	3	39-42-46	32-40-55	3

6	42-45-49	35-45-62	4	41-45-49	36-46-64	4

7	44-48-52	40-50-70	4	44-48-52	38-50-72	4	

8	46-50-55	45-56-80	4	46-50-55	44-55-84	5

9	48-53-57	48-65-96	5	48-52-57	48-64-96	5

10	50-55-60	55-70-110	6	49--57-59	52-72-112	6

11	51-56-62	60-80-130	7	51-60-65	58-80-130	6-7

12	53-59-64	65-90-140	7	54-60-65	66-90-146	7-8

13	56-61-67	70-100-155	7-8	57-62-67	72-100-160	7-8

14	58-64-70	80-110-170	8-9	58-63-68	80-110-170	8-9

15	61-67-72	90-124-184	10	59-64-68	86-115-180	9

16	62-68-74	100-135-196	10	59-64-69	92-120-18	10

17	63-69-75	106-142-205	11	59-64-69	96-122-190	10

18	64-69-75	114-148-215	11	60-65-69	98-125-192	11

19	64-70-75	116-152-218	11	59-64-69	98-128-196	11

20	64-70-75	120-155-224	12	60-65-69	100-128-196	11

Any better?

Britain has been infiltrated by soviet agents to the highest levels. They control the BBC, the main political party leaderships, NHS & local council executives, much of the police, most newspapers and the utility companies. Of course the EU is theirs, through-and-through. And they are among us - a pervasive evil, like Stasi.

Link to comment
Share on other sites

This is cool, thanks. I'd imagine it would also be useful in developing new humanoid creatures smaller than an average human.

One question, though: was the data only for American children? All Caucasians? Average of all races? Adult heights and weights vary by region and time period; for example, according to one source, modern Japanese are shorter than Americans by 10.16 cm

Frank

"Welcome to the hottest and fastest-growing hobby of, er, 1977." -- The Laundry RPG
 
Link to comment
Share on other sites


        Male	        Male	            	Female		Female	

Age	Height(")	Weight(#)	SIZ	Height(")	Weight(#)	SIZ

2	32-34-37	24-28-35	2	31-34-37	22-26-34	2	

3	35-37-41	28-32-40	3	34-37-40	26-30-40	3	

4	37-40-43	30-36-45	3	36-40-43	28-35-48	3

5	39-43-46	32-40-55	3	39-42-46	32-40-55	3

6	42-45-49	35-45-62	4	41-45-49	36-46-64	4

7	44-48-52	40-50-70	4	44-48-52	38-50-72	4	

8	46-50-55	45-56-80	4	46-50-55	44-55-84	5

9	48-53-57	48-65-96	5	48-52-57	48-64-96	5

10	50-55-60	55-70-110	6	49--57-59	52-72-112	6

11	51-56-62	60-80-130	7	51-60-65	58-80-130	6-7

12	53-59-64	65-90-140	7	54-60-65	66-90-146	7-8

13	56-61-67	70-100-155	7-8	57-62-67	72-100-160	7-8

14	58-64-70	80-110-170	8-9	58-63-68	80-110-170	8-9

15	61-67-72	90-124-184	10	59-64-68	86-115-180	9

16	62-68-74	100-135-196	10	59-64-69	92-120-18	10

17	63-69-75	106-142-205	11	59-64-69	96-122-190	10

18	64-69-75	114-148-215	11	60-65-69	98-125-192	11

19	64-70-75	116-152-218	11	59-64-69	98-128-196	11

20	64-70-75	120-155-224	12	60-65-69	100-128-196	11

Any better?

Yes, Frogger,

Much prettier with formatting.

Thanks :)

-Ken-

Link to comment
Share on other sites

This is cool, thanks. I'd imagine it would also be useful in developing new humanoid creatures smaller than an average human.

One question, though: was the data only for American children? All Caucasians? Average of all races? Adult heights and weights vary by region and time period; for example, according to one source, modern Japanese are shorter than Americans by 10.16 cm

Hiya Frank,

AFAIK the stuff is used by the US CDC, so I'm assuming an average of all types of children are used, rather than specific ethnic backgrounds. The tables as found do not include any sort of footnotes for adjusting things one way or another for ethnicity. Had such stuff been included, I would've happily added it.

Of course, there might be such growth tables representing different ethnic groups out there somewhere. I didn't check.

Now at some point several years back I ran across several different tables for weight and height for adults based on ethnicity, but I couldn't now tell you just where I'd run across them, aside from "The Internet".

Best,

-Ken-

Link to comment
Share on other sites

Hiya Frank,

AFAIK the stuff is used by the US CDC, so I'm assuming an average of all types of children are used, rather than specific ethnic backgrounds. The tables as found do not include any sort of footnotes for adjusting things one way or another for ethnicity. Had such stuff been included, I would've happily added it.

Of course, there might be such growth tables representing different ethnic groups out there somewhere. I didn't check.

Now at some point several years back I ran across several different tables for weight and height for adults based on ethnicity, but I couldn't now tell you just where I'd run across them, aside from "The Internet".

Best,

-Ken-

So that leads me to believe that it is an average for children in the US. In other countries with a different ethic mix and/or nutritional level the numbers would be different.

Chaos stalks my world, but she's a big girl and can take of herself.

Link to comment
Share on other sites

Just trying to SIZ things up ...

http://www.ehow.com/about_5412669_normal-height-weight-schoolage-child.html

http://www.plimoth.org/discover/myth/4-ft-2.php

http://www.disabled-world.com/artman/publish/height-weight-teens.shtml

http://courses.washington.edu/bioa101/articles/article38.pdf

Nutrition, and good health, is a big deal. Example: Well-fed Guatemalan children who are 3 inches taller than their parents, who had had poorer diets (or suffered from the runs a lot) while growing up. MurfinMS has done a reasonable job with available data. Even in America, there can be a 10"/50 lb. variation among middle schoolers the same age. You can shrink (or grow) international kids according to local data. ;D

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...